<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frederick Flying Dogs Semi Pro Baseball Team</title>
	<atom:link href="http://flyingdogsbaseball.com/feed" rel="self" type="application/rss+xml" />
	<link>http://flyingdogsbaseball.com</link>
	<description>Flying Dogs Semi-Pro Baseball Team - Frederick, Maryland</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Flying Dogs lose to Perdue Chicks in NABF Regional Title Game</title>
		<link>http://flyingdogsbaseball.com/archives/246</link>
		<comments>http://flyingdogsbaseball.com/archives/246#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:54:54 +0000</pubDate>
		<dc:creator>topdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyingdogsbaseball.com/?p=246</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The Flying Dogs wrapped up their season with a great showing at the NABF Regional Tournament in Salisbury, MD.  Although they fell short of an NABF World Series berth the Dog&#8217;s made it out of pool play for the first time in 4 appearances and made good of the opportunity finishing runner up to the Maryland Semi-Pro Baseball #1 ranked Perdue Chicks.  Rich Ropp was the Flying Dog M.V.P. in the tournament hurling two complete 9 inning games on consecutive days, picking up the win against a hard hitting Newark Athletics club in the semi-final.  Rich also added 2 RBI in a win over Hagerstown in pool play.</p>
<p>The Flying Dogs finished with an overall record of 32-12 during the 2011 season.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F246&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Flying Dogs Selected to MMSPBL All-Star Squad</title>
		<link>http://flyingdogsbaseball.com/archives/237</link>
		<comments>http://flyingdogsbaseball.com/archives/237#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:04:20 +0000</pubDate>
		<dc:creator>topdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyingdogsbaseball.com/?p=237</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Morse, Chris Fulda, Steven Shriner, Brandon Roebuck, Mick Myers, Matt Buchholz and Ryan Harrison were all selected to represent the MMSPBL squad in the 3rd annual All-Star Game against the South Penn League.  Flying Dog manager Nick Collingham lead the team for the 3rd consecutive year as the skipper of the defending league champions.  The All-Star team showed well this year in Littlestown, PA winning 8-3, their first all-star victory since the annual event began in 2009.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F237&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offense Comes to Life, Dogs Earn Shot to Repeat at Heritage</title>
		<link>http://flyingdogsbaseball.com/archives/232</link>
		<comments>http://flyingdogsbaseball.com/archives/232#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:37:09 +0000</pubDate>
		<dc:creator>topdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyingdogsbaseball.com/?p=232</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The Dogs picked up 2 wins in the play-in and semi-final games of the Heritage Classic on Sunday in convincing fashion defeating Western Charles and George Mason University by a combined score of 26-0.  Matt Buchholz was in mid-season form allowing no runs on 4 hits while recording 12 strikeouts.  Chris Fulda lead the offense with 3 hits including 2 doubles. RJ Morse, Brandon Roebuck and Rich Ropp each had 2 hits in the game.</p>
<p>Seth Sherwood provided all the offense the Flying Dogs would need in the top of the 1st in game 2, blasting a 3 run homerun far over the left field wall.  The team pounded out 15 hits in rout to a 17-0 victory.  Rich Ropp started on the hill going 3 innings, allowing only 1 baserunner while striking out 5.  Nick Bourque pitched the final 2 frames to preserve the shutout.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F232&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats Cold to Start Season</title>
		<link>http://flyingdogsbaseball.com/archives/227</link>
		<comments>http://flyingdogsbaseball.com/archives/227#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:47:42 +0000</pubDate>
		<dc:creator>topdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyingdogsbaseball.com/?p=227</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The Flying Dogs dropped both games Sunday to open the <a title="Heritage Classic Homepage" href="http://www.pwyankees.com/heritage_classic_2011.html" target="_blank">Heritage Classi</a>c Tournament falling to the host Prince William Yankees 2-0 in game one and 7-5 to the NOVA Knights in the afternoon game.  The Dogs stranded several base runners in game 1, failing in multiple opportunities to hit with runners in scoring position.  <a title="Steve Shriner" href="http://flyingdogsbaseball.com/player-stats?playerID=178" target="_blank">Steve Shriner </a>swung the loan hot bat in game 1 going 3-3 with 2 doubles.  Both <a title="Matt Buchholz" href="http://flyingdogsbaseball.com/player-stats?playerID=183">Matt Buchholz</a> and <a title="Ryan Harrison" href="http://flyingdogsbaseball.com/player-stats?playerID=172">Ryan Harrison</a> pitched well in the loss surrendering only 1 run each.</p>
<p>In game 2 the Dogs rallied for 5 runs late in the game but fell short to the NOVA Knights.  Steven Shriner added his 3rd double of the day in the loss and <a title="Scott Epling" href="http://flyingdogsbaseball.com/player-stats?playerID=189">Scott Epling</a> had a 2 RBI single in his Flying Dog debut.</p>
<p>The Flying Dogs will face Western Charles in the continuation of the Heritage Classic on Saturday 4/7 at 12:00 PM.  The Flying Dogs will need a win to continue on to face the 1 seeded GMU team in the semi-final.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F227&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Preview</title>
		<link>http://flyingdogsbaseball.com/archives/207</link>
		<comments>http://flyingdogsbaseball.com/archives/207#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:00:49 +0000</pubDate>
		<dc:creator>topdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyingdogsbaseball.com/?p=207</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Frederick, MD &#8212; The team is returning intact after a long winter, retaining nearly all of the team that helped lock down the Flying Dogs 3rd consecutive MMSPBL title and earned the 4th spot in the Maryland Semi-Pro Baseball rankings.  The Dogs also improved their pitching staff with the additions of Ryan Harrison and Will Delawter.  Harrison is a former Washington Nationals farmhand while Delawter was a standout at UMBC.  The Delawter will also help to bolster the Flying Dogs offense adding a strong left handed bat in the heart of the lineup.  Also new to the team is Scott Epling, a switch hitting infielder who played his college ball at Allegany College.<br />
The Dog&#8217;s will also have a new home field, playing at the recently renovated Tuscarora High School.  After a total makeover for the infield in late 2009 and the addition of a new drainage system and watering system, Tuscarora has become one of the nicest fields in the area.  The Flying Dogs plan to do their part to keep it that way by maintaining the field through the Summer months.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F207&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/207/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Going to Camden Yards</title>
		<link>http://flyingdogsbaseball.com/archives/198</link>
		<comments>http://flyingdogsbaseball.com/archives/198#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:51:15 +0000</pubDate>
		<dc:creator>topdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyingdogsbaseball.com/?p=198</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Join the Flying Dogs on a road trip to Camden Yards to watch the O&#8217;s take on the National&#8217;s in a battle of the beltways.  Tickets will include a chartered bus ride picking up and dropping off in Frederick and Mount Airy and field level seats in center field.  Proceeds will benefit our ball club in our quest for a 4th straight <a title="Mid-Maryland Semi-Pro Baseball League" href="http://mmspbl.com" target="_blank">Mid-Maryland Semi-Pro Baseball League</a> Championship.  <a title="Purchase Tickets" href="http://flyingdogsbaseball.com/fundraisers">Sign up online</a> or see any player for details!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F198&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Collingham Selected Maryland Semi-Pro Baseball Manager of the Year</title>
		<link>http://flyingdogsbaseball.com/archives/89</link>
		<comments>http://flyingdogsbaseball.com/archives/89#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:02:16 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baseballnuke.flyingdogsbaseball.com/?p=89</guid>
		<description><![CDATA[<div><br /></div><div><a href="www.marylandsemiprobaseball.com" target="_self" title="Maryland Semi-Pro Baseball">www.marylandsemiprobaseball.com</a></div><div><br /></div>&#34;The Mid-Maryland League Champion Frederick Flying Dogs&#8217; Nick Collingham is the 2010 Maryland Semi-Pro Baseball Information Line Manager of the Year. Collingham&#8217;s crew upended Frederick County&#8217;s three-time State Champion Brunswick Orioles in interleague play for the first time in history en route to a third straight State Championships Final Four appearance. Brunswick has taken eight consecutive Blue Ridge League titles.&#34;<div><br /></div>]]></description>
			<content:encoded><![CDATA[<div><a title="Maryland Semi-Pro Baseball" href="www.marylandsemiprobaseball.com" target="_self">www.marylandsemiprobaseball.com</a></div>
<p>&#8220;The Mid-Maryland League Champion Frederick Flying Dogs’ Nick Collingham is the 2010 Maryland Semi-Pro Baseball Information Line Manager of the Year. Collingham’s crew upended Frederick County’s three-time State Champion Brunswick Orioles in interleague play for the first time in history en route to a third straight State Championships Final Four appearance. Brunswick has taken eight consecutive Blue Ridge League titles.&#8221;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F89&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Season Comes to an End at Maryland State Tournament</title>
		<link>http://flyingdogsbaseball.com/archives/88</link>
		<comments>http://flyingdogsbaseball.com/archives/88#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:27:32 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baseballnuke.flyingdogsbaseball.com/?p=88</guid>
		<description><![CDATA[<p><br /></p><p>2010 came to an end Sunday with a
heartbreaking loss to the eventual State Champion <a href="http://www.leaguelineup.com/perduechicks" target="_self" title="Perdue Chicks Homepage">Perdue Chicks</a>.  The
Dogs drew the 4<sup>th</sup> seed in the tournament meaning they
would need to win 3 consecutive 9 inning games for their first state
championship.  In game one they squared off against the Baltimore
Baseball League Champions the Cancun Cantina Bulls.  Matt Buchholz
took the mound for the Dogs and in his typical fashion racked up 13
K&#8217;s over 7 complete innings of work.  With the Dogs trailing 2-1 in
the bottom of the 8<sup>th</sup>, Buchholz lead the inning off with a
double, Sherwood singled and Roebuck walked to load the bases for
Rich Ropp all with 2 outs.  Ropp came through with bases clearing 3
RBI double to the left center field gap to put them back on top 4-2. 
Jason Christenberry, who came on in relief in the 8<sup>th</sup>
picked up the win hurling the final 2 frames allowing only 1 hit and
no runs.</p><p>In game 2 the Dogs&#8217; went against the 1
seeded Perdue Chicks of the Eastern Shore League.  Rich Ropp again
provided the offensive spark picking up the teams only RBI in the top
of the 6<sup>th</sup> driving a single into left field.  Ropp would
later swipe 2<sup>nd</sup> and advance to third on the errant throw
and then score on a wild pitch.  Jason Christenberry got the start
and pitched the complete game picking up the hard luck loss as Perdue
battled back in the bottom of the 9<sup>th</sup> with one out
stringing together a hit batter, an error, a single, a double and a
suicide squeeze for the walk off win.  Perdue advanced to the
Championship game were they defeated the Tri-State Titans for their
first State Championship.</p><p><br /></p>]]></description>
			<content:encoded><![CDATA[<p>2010 came to an end Sunday with a<br />
heartbreaking loss to the eventual State Champion <a title="Perdue Chicks Homepage" href="http://www.leaguelineup.com/perduechicks" target="_self">Perdue Chicks</a>.  The<br />
Dogs drew the 4<sup>th</sup> seed in the tournament meaning they<br />
would need to win 3 consecutive 9 inning games for their first state<br />
championship.  In game one they squared off against the Baltimore<br />
Baseball League Champions the Cancun Cantina Bulls.  Matt Buchholz<br />
took the mound for the Dogs and in his typical fashion racked up 13<br />
K’s over 7 complete innings of work.  With the Dogs trailing 2-1 in<br />
the bottom of the 8<sup>th</sup>, Buchholz lead the inning off with a<br />
double, Sherwood singled and Roebuck walked to load the bases for<br />
Rich Ropp all with 2 outs.  Ropp came through with bases clearing 3<br />
RBI double to the left center field gap to put them back on top 4-2.<br />
Jason Christenberry, who came on in relief in the 8<sup>th</sup><br />
picked up the win hurling the final 2 frames allowing only 1 hit and<br />
no runs.</p>
<p>In game 2 the Dogs’ went against the 1<br />
seeded Perdue Chicks of the Eastern Shore League.  Rich Ropp again<br />
provided the offensive spark picking up the teams only RBI in the top<br />
of the 6<sup>th</sup> driving a single into left field.  Ropp would<br />
later swipe 2<sup>nd</sup> and advance to third on the errant throw<br />
and then score on a wild pitch.  Jason Christenberry got the start<br />
and pitched the complete game picking up the hard luck loss as Perdue<br />
battled back in the bottom of the 9<sup>th</sup> with one out<br />
stringing together a hit batter, an error, a single, a double and a<br />
suicide squeeze for the walk off win.  Perdue advanced to the<br />
Championship game were they defeated the Tri-State Titans for their<br />
first State Championship.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F88&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland State Tournament Schedule Set</title>
		<link>http://flyingdogsbaseball.com/archives/87</link>
		<comments>http://flyingdogsbaseball.com/archives/87#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:35:24 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baseballnuke.flyingdogsbaseball.com/?p=87</guid>
		<description><![CDATA[<div><br /></div><div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><strong>12:00 NOON QUARTERFINAL</strong> &#8211; 5TH SEED&#160;<a href="http://www.leaguelineup.com/ccbulls">CANCUN CANTINA BULLS</a>&#160;AT 4TH SEED&#160;<a href="../../../../undefined/http://www.flyingdogsbaseball.com">FREDERICK FLYING DOGS</a><br />ARTIFICIAL TURF INFIELD &#8211; EAST END OF CAMPUS<br /><br /><strong>3:00 PM SEMIFINAL</strong> &#8211; 3RD SEED&#160;<a href="http://www.tristatetitansbaseball.com/">TRI-STATE TITANS</a>&#160;AT 2ND SEED&#160;<a href="http://www.leaguelineup.com/puttyhillselect">PUTTY HILL SELECT</a><br />ARTIFICIAL TURF INFIELD &#8211; EAST END OF CAMPUS<br /><br /><strong>6:00 PM SEMIFINAL</strong> &#8211; 12:00 NOON WINNER AT 1ST SEED&#160;<a href="http://www.leaguelineup.com/perduechicks">PERDUE CHICKS</a><br />LIGHTED GRASS FIELD &#8211; WEST END OF CAMPUS<br /><br /><strong>9:00 PM STATE CHAMPIONSHIP GAME XV</strong> &#8211; LOWEST SURVIVING SEED AT HIGHEST SURVIVING SEED<br />LIGHTED GRASS FIELD &#8211; WEST END OF CAMPUS</span></div><div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><br /></span></div><div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; ">For additional information, visit <a href="http://marylandsemiprobaseball.com" target="_self" title="Maryland Semi-Pro Baseball">Maryland Semi-Pro Baseball</a>.</span></div><div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><br /></span></div><div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><br /></span></div>]]></description>
			<content:encoded><![CDATA[<div></div>
<div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><strong>12:00 NOON QUARTERFINAL</strong> &#8211; 5TH SEED&nbsp;<a href="http://www.leaguelineup.com/ccbulls">CANCUN CANTINA BULLS</a>&nbsp;AT 4TH SEED&nbsp;<a href="../../../../undefined/http://www.flyingdogsbaseball.com">FREDERICK FLYING DOGS</a><br />ARTIFICIAL TURF INFIELD &#8211; EAST END OF CAMPUS</p>
<p><strong>3:00 PM SEMIFINAL</strong> &#8211; 3RD SEED&nbsp;<a href="http://www.tristatetitansbaseball.com/">TRI-STATE TITANS</a>&nbsp;AT 2ND SEED&nbsp;<a href="http://www.leaguelineup.com/puttyhillselect">PUTTY HILL SELECT</a><br />ARTIFICIAL TURF INFIELD &#8211; EAST END OF CAMPUS</p>
<p><strong>6:00 PM SEMIFINAL</strong> &#8211; 12:00 NOON WINNER AT 1ST SEED&nbsp;<a href="http://www.leaguelineup.com/perduechicks">PERDUE CHICKS</a><br />LIGHTED GRASS FIELD &#8211; WEST END OF CAMPUS</p>
<p><strong>9:00 PM STATE CHAMPIONSHIP GAME XV</strong> &#8211; LOWEST SURVIVING SEED AT HIGHEST SURVIVING SEED<br />LIGHTED GRASS FIELD &#8211; WEST END OF CAMPUS</span></div>
<div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><br /></span></div>
<div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; ">For additional information, visit <a href="http://marylandsemiprobaseball.com" target="_self" title="Maryland Semi-Pro Baseball">Maryland Semi-Pro Baseball</a>.</span></div>
<div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><br /></span></div>
<div><span class="Apple-style-span" style="font-family: arial; font-size: small; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><br /></span></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F87&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Dogs Changing Their Name in 2011?</title>
		<link>http://flyingdogsbaseball.com/archives/86</link>
		<comments>http://flyingdogsbaseball.com/archives/86#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:03:13 +0000</pubDate>
		<dc:creator>bigdog</dc:creator>
				<category><![CDATA[phpnuke]]></category>

		<guid isPermaLink="false">http://baseballnuke.flyingdogsbaseball.com/?p=86</guid>
		<description><![CDATA[<div><br /></div><div>2009 marked the end of the Flying Dog Brewery&#8217;s support of the ball club. &#160;With a changing corporate atmosphere and a shift in priorities we were unable to garner their support for the 2010 season. &#160;The team has been discussing the possibility of a name change for 2011 with many believing that we should no longer bear their name if they are not going to sponsor the team. &#160;Some veterans, however feel that the Flying Dogs is the clubs identity and we should keep our name. &#160;What is your opinion? &#160;Take our <a href="modules.php?name=Surveys&#038;pollID=5" target="_self" title="Team Name Change Survey">poll</a>.</div><div><br /></div>]]></description>
			<content:encoded><![CDATA[<div>2009 marked the end of the Flying Dog Brewery’s support of the ball club.  With a changing corporate atmosphere and a shift in priorities we were unable to garner their support for the 2010 season.  The team has been discussing the possibility of a name change for 2011 with many believing that we should no longer bear their name if they are not going to sponsor the team.  Some veterans, however feel that the Flying Dogs is the clubs identity and we should keep our name.  What is your opinion?  Take our <a title="Team Name Change Survey" href="modules.php?name=Surveys&amp;pollID=5" target="_self">poll</a>.</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fflyingdogsbaseball.com%2Farchives%2F86&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://flyingdogsbaseball.com/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

