An Adult Baseball Club in the Mid-Maryland Semi-Pro Baseball League Frederick Maryland Baseball
Home  ·  Roster  ·  Schedule  ·  Photos  ·  Links  ·  Sponsors  ·  History  ·  Fundraisers  ·  Contact Us  ·  Guestbook  
 Last Game
8-28-2010 at 06:00 PM
Flying Dogs (2)
Perdue Chicks (3)

 Game Sponsor
Charlie and Suzanne Sherwood

 Facebook


 Old Articles
Saturday, July 10
· Flying Dogs No-Hit Express
Friday, May 07
· Flying Dogs Beat Spartans
Monday, April 05
· Flying Dogs Top Seed After Day 1 of Heritage Classic
Saturday, March 13
· Flying Dogs Seeking Sponsors
Sunday, February 21
· Spring Training is Under Way
Tuesday, August 11
· Flying Dogs Fall Short in Regional Tournament
Monday, July 27
· Flying Dogs Sweep Falcons to Repeat as Champions
Thursday, July 02
· Flying Dogs Finish #1 in MMSPBL Regular Season
Tuesday, June 16
· Seven Flying Dogs Selected to All-Star Team
Tuesday, June 02
· Flying Dogs Finish 3rd in Reno Powell Memorial Tournament

Older Articles

 Donations
Help support the Flying Dogs by making a donation!

 2006 Season Video
Final Cut
Flying Dogs 2006 Video

Season:
#23

Ropp, Rich

Positions: P, 3B
Bats: R Throws:R
Batting Statistics
GameABRH2B3BHRREFCHPRBIBAOBPSLGOPSBBKLOBSB
@ Bobcats - Apr 19 2 2 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 1 0 0 0
@ Bobcats - Apr 19 2 1 0 0 0 0 0 0 0 0 0 .333 0 0.333 1 0 0 0
@ Titans - May 07 4 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0 0
@ Falcons - May 14 3 2 2 0 0 1 0 0 0 2 .667 .667 .667 1.334 0 0 0 0
Patriots - May 21 2 1 1 0 0 1 0 0 0 1 .500 .500 0 0.5 0 1 0 0
@ Middletown Brewers - May 23 4 1 2 2 0 0 0 0 0 1 .500 .500 0 0.5 0 0 0 0
Western Charles - May 23 2 1 0 0 0 0 0 0 0 1 0 .500 0 0.5 2 1 0 0
Brunswick Orioles - May 24 2 0 0 0 0 0 0 0 0 0 0 .333 0 0.333 1 1 0 0
Fedlock Falcons - May 24 3 1 2 2 0 0 0 0 1 2 .667 1.000 .333 1.333 0 0 0 0
Falcons - May 31 3 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
Titans - Jun 07 3 3 1 0 0 1 0 0 0 0 .333 .500 .333 0.833 1 0 0 0
Titans - Jun 07 3 3 2 0 0 1 0 0 0 1 .667 .750 .667 1.417 1 0 0 1
Cobras - Jun 14 2 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
@ Cobras - Jun 14 1 0 1 1 0 0 0 0 1 2 1000 2000 0 2000 0 0 0 0
Cobras - Jun 14 2 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0 0
@ Patriots - Jun 21 4 2 2 0 0 0 0 0 0 0 .500 .500 .500 1 0 0 0 0
@ Patriots - Jun 21 3 2 1 1 0 0 0 0 1 0 .333 .667 .667 1.334 0 0 0 0
@ Bulldogs - Jun 25 2 1 0 0 0 0 0 0 0 0 0 .333 0 0.333 1 1 0 0
@ Outlaws - Jun 28 4 2 2 1 0 0 0 0 0 3 .500 .500 .750 1.25 0 0 0 0
Bulldogs - Jun 29 2 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 1 1 0 1
@ Bulldogs - Jul 11 4 2 2 0 0 0 0 0 0 2 .500 .500 .500 1 0 0 0 1
Bobcats - Jul 16 3 0 0 0 0 0 0 0 0 0 0 .250 0 0.25 1 1 0 0
Bobcats - Jul 19 1 1 0 0 0 0 0 0 0 0 0 .500 0 0.5 1 0 0 1
Falcons - Jul 25 4 1 3 0 0 0 0 0 0 1 .750 .750 .750 1.5 0 0 0 1
Falcons - Jul 25 3 1 2 1 0 0 0 0 0 0 .667 .667 0 0.667 0 0 0 1
Falcons - Jul 26 2 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0 0
@ Newark Royals - Aug 06 4 1 2 0 0 0 0 0 0 0 .500 .500 .500 1 0 1 0 0
Atlantic Coastal Drillers - Aug 07 4 0 2 0 0 0 0 0 0 1 .500 .500 .500 1 0 0 0 0
Bamboo Bat - Aug 08 0 0 0 0 0 0 0 0 0 0 0 1.000 0 1 1 0 0 0
TOTAL FOR 2009 Season 78 29 29 8 0 4 0 0 3 17 .372 .489 .628 1.117 12 10 0 6
CAREER AS Flying Dogs* 159 47 55 14 0 4 0 0 4 35 .346 .448 .509 0.957 22 24 0 12
 
 
Pitching Statistics
GameWLSIPHRERBBKERA
Bobcats on 2009-04-19 3.00 3 2 0 2 2 0
Spartans on 2009-04-26 1 3.00 3 1 1 0 7 2.33
Falcons on 2009-05-14 1 5.00 2 0 0 1 6 0
Western Charles on 2009-05-23 1 7.00 10 7 5 4 8 5
Falcons on 2009-05-31 1 6.00 3 0 0 1 7 0
Spartans on 2009-06-11 1 6.00 3 0 0 0 9 0
Patriots on 2009-06-21 1 3.33 1 0 0 1 5 0
Bulldogs on 2009-07-11 1 7.00 10 6 1 0 3 1
Bobcats on 2009-07-18 6.00 5 1 1 1 5 1.17
Falcons on 2009-07-25 1 7.00 5 3 3 3 6 3
Atlantic Coastal Drillers on 2009-08-07 1 2.00 1 0 0 0 2 0
Bamboo Bat on 2009-08-08 1 7.00 6 4 2 1 2 2
TOTAL FOR 2009 Season 8 1 1 62.33 52 24 13 14 62 1.46
CAREER AS Flying Dogs* 13 1 2 97.33 79 35 21 28 91 1.51
 Next Game
There are no upcoming games.

 Pitching Leaders
ERA  
Canale, Steve 0.58
Christenberry, Jason 1.11
Buchholz, Matt 1.38
Strikeouts  
Buchholz, Matt 126
Hufnagel, Erik 43
Ropp, Rich 34
Innings  
Buchholz, Matt 86.00
Ropp, Rich 39.00
Martin, Tim 26.00
Wins  
Buchholz, Matt 10
Martin, Tim 6
Ropp, Rich 5

 Batting Leaders
Batting Avg 
Fulda, Chris .509
Conway, Matt .500
Buchholz, Matt .370
Hits 
Fulda, Chris 55
Shriner, Steve 51
Buchholz, Matt 40
Homeruns 
Fulda, Chris 11
Roebuck, Brandon 5
Shriner, Steve 4
RBI 
Fulda, Chris 44
Shriner, Steve 34
Sherwood, Seth 26


 
Frederick Flying Dogs Adult Baseball Club
Manager Nick Collingham
Phone 301-524-5997
nick@mmspbl.com

Sponsored by the Flying Dog Brewing Company

Special thanks to Shawn Grimes.