Player Stats

Player Image#14

Roebuck, Brandon

Positions: OF
Bats: L Throws:L

Batting Statistics   2013

Opponent AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB

Batting Statistics CAREER

Season AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB
2007 Season 74 24 35 9 0 0 0 1 0 1 0 .473 .536 .595 1.131 9 4 0 0
2008 Season 100 35 37 8 0 3 0 0 0 3 24 .370 .496 .540 1.036 22 12 0 4
2009 Season 79 17 22 8 2 0 0 0 0 2 14 .278 .424 .430 .854 18 8 0 0
2010 Season 66 17 20 6 0 5 0 0 0 2 12 .303 .459 .621 1.080 17 13 0 1
2011 Season 119 25 34 8 0 1 1 0 0 0 24 .286 .406 .378 .784 24 14 0 3
2012 Season 101 31 40 7 1 0 3 2 2 6 29 .396 .515 .485 1.000 21 11 0 2
CAREER AS Flying Dogs * 539 149 188 46 3 9 4 3 2 14 103 .349 .470 .495 .965 111 62 0 10

Sidebar

Pitching Leaders

ERA  
Strikeouts  
Innings  
Wins  

Batting Leaders

Batting Avg  
Hits  
Home Runs  
RBI  

Sponsors

Hawaiian LimosInterconnex Networks, Inc.Hollow Creek Golf ClubValley Grill Sports Bar

Featured Photos

Picture_073Picture_075Picture_066mmsblchamps