Player Stats

Player Image#10

Morse, Ryan

Positions: SS, RHP
Bats: R Throws:R

Batting Statistics   2013

Opponent AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB

Batting Statistics CAREER

Season AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB
2007 Season 28 9 8 1 0 0 0 0 0 4 0 .286 .524 .321 .845 10 7 0 0
2008 Season 49 13 21 6 0 0 0 0 0 4 8 .429 .576 .551 1.127 13 4 0 7
2009 Season 53 16 18 2 0 3 0 0 0 1 16 .340 .453 .547 1.000 10 5 1 1
2010 Season 115 41 34 8 0 1 0 0 0 11 24 .296 .481 .391 .872 30 16 0 7
2011 Season 130 36 45 8 1 0 0 1 0 6 26 .346 .452 .423 .875 19 7 0 9
2012 Season 100 38 35 8 0 0 7 5 1 8 24 .350 .488 .430 .918 20 7 0 12
CAREER AS Flying Dogs * 475 153 161 33 1 4 7 6 1 34 98 .339 .485 .438 .923 102 46 1 36

Sidebar

Pitching Leaders

ERA  
Strikeouts  
Innings  
Wins  

Batting Leaders

Batting Avg  
Hits  
Home Runs  
RBI  

Sponsors

Hawaiian LimosInterconnex Networks, Inc.Hollow Creek Golf ClubValley Grill Sports Bar

Featured Photos

Picture_073Picture_075Picture_066mmsblchamps