Player Stats

Player Image#5

Smith, Malcolm

Positions: OF
Bats: L Throws:L

Batting Statistics   2013

Opponent AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB

Batting Statistics CAREER

Season AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB
2003 Season 43 14 21 5 0 7 0 0 0 0 0 .488 .542 1.093 1.635 5 11 0 1
2004 Season 62 23 27 3 1 5 0 0 0 0 15 .435 .470 .758 1.228 4 6 0 2
2005 Season 66 23 25 8 0 2 0 0 0 0 0 .379 .488 .591 1.079 14 9 0 1
2006 Season 76 21 37 7 2 6 0 0 0 0 0 .487 .571 .868 1.439 15 12 0 0
2007 Season 78 16 26 6 1 2 0 0 0 1 0 .333 .388 .513 .901 6 7 0 0
2008 Season 16 2 3 1 0 1 0 0 0 0 4 .188 .278 .438 .716 2 4 0 0
2009 Season 7 1 1 0 0 1 0 0 0 0 3 .143 .143 .571 .714 0 3 0 0
2012 Season 36 11 11 4 0 1 1 1 1 0 11 .306 .366 .500 .866 4 8 0 1
CAREER AS Flying Dogs * 384 111 151 34 4 25 1 1 1 1 33 .393 .463 .698 1.161 50 60 0 5

Sidebar

Pitching Leaders

ERA  
Strikeouts  
Innings  
Wins  

Batting Leaders

Batting Avg  
Hits  
Home Runs  
RBI  

Sponsors

Hawaiian LimosInterconnex Networks, Inc.Hollow Creek Golf ClubValley Grill Sports Bar

Featured Photos

Picture_073Picture_075Picture_066mmsblchamps