Player Stats

Batting Statistics   2013

Opponent AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB

Batting Statistics CAREER

Season AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB
2003 Season 67 15 28 4 0 4 0 0 0 0 0 .418 .435 .657 1.092 2 10 0 0
2004 Season 48 15 20 1 0 4 0 0 0 0 9 .417 .462 .688 1.150 4 4 0 1
2005 Season 54 6 14 2 0 0 0 0 0 0 0 .259 .298 .296 .594 3 9 0 0
2006 Season 100 22 31 1 0 4 0 0 0 0 0 .310 .389 .440 .829 13 18 0 0
2007 Season 74 16 22 5 0 1 0 0 0 0 0 .297 .416 .405 .821 15 16 0 0
2008 Season 95 10 21 3 0 0 0 0 0 0 12 .221 .302 .253 .555 11 33 0 4
2009 Season 65 12 20 1 0 1 0 0 0 1 12 .308 .375 .369 .744 6 9 0 0
2010 Season 64 12 15 2 0 2 0 0 0 0 16 .234 .310 .359 .669 7 14 0 0
2011 Season 28 3 5 0 1 0 0 0 0 2 6 .179 .324 .250 .574 4 12 0 0
2012 Season 84 18 28 4 0 1 1 4 2 3 16 .333 .426 .417 .843 12 14 0 2
CAREER AS Flying Dogs * 679 129 204 23 1 17 1 4 2 6 71 .300 .376 .412 .788 77 139 0 7

Sidebar

Pitching Leaders

ERA  
Strikeouts  
Innings  
Wins  

Batting Leaders

Batting Avg  
Hits  
Home Runs  
RBI  

Sponsors

Hawaiian LimosInterconnex Networks, Inc.Hollow Creek Golf ClubValley Grill Sports Bar

Featured Photos

Picture_073Picture_075Picture_066mmsblchamps