Batting Stats

# Batter AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB
24 Adams, Hank 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
13 Bourque, Nick 14 6 7 3 0 0 2 0 1 0 1 .500 .529 .714 1.243 2 0 0 2
21 Buchholz, Matt 35 17 19 4 0 2 0 0 0 2 15 .543 .610 .829 1.439 4 3 0 2
22 Canale, Steve 23 5 8 3 0 1 1 1 1 0 7 .348 .333 .609 .942 0 5 0 1
19 Collingham, Nick 7 1 2 0 0 0 0 1 0 1 0 .286 .375 .286 .661 0 2 0 0
44 Fulda, Chris 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
16 Lehmann, Patrick 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
32 Martin, Tim 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
34 Meekins, Nick 5 4 1 0 0 0 1 1 0 0 1 .200 .429 .200 .629 2 0 0 1
17 Morres, Galen 28 13 8 0 1 3 1 0 1 3 12 .286 .447 .679 1.126 6 4 0 0
10 Morse, Ryan 36 15 12 3 0 0 6 1 1 0 12 .333 .432 .417 .849 7 4 0 2
7 Myers, Mick 27 7 9 1 0 0 2 0 0 2 5 .333 .419 .370 .789 2 3 0 0
33 Rankin, Matt 15 6 6 1 0 1 0 0 2 2 7 .400 .476 .667 1.143 2 5 0 0
15 Riggles, Ray 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
14 Roebuck, Brandon 30 13 11 4 1 0 1 1 0 1 17 .367 .537 .567 1.104 10 6 0 0
23 Ropp, Rich 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
31 Sherwood, Seth 23 13 8 4 0 0 1 0 0 1 7 .348 .516 .522 1.038 7 2 0 0
6 Shriner, Steve 39 16 15 2 0 0 2 0 0 0 6 .385 .467 .436 .903 6 3 0 0
24 Smith, Malcolm 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
2 Stup, Robby 15 2 3 0 0 0 1 0 0 0 1 .200 .368 .200 .568 4 4 0 0
  TOTAL 297 118 109 25 2 7 18 5 6 12 91 .367 .471 .535 1.006 52 41 0 8

Sidebar

Pitching Leaders

Batting Leaders

Sponsors

Hawaiian LimosInterconnex Networks, Inc.Hollow Creek Golf ClubValley Grill Sports Bar

Featured Photos

Picture_073Picture_075Picture_066mmsblchamps