Batting Stats

# Batter AB R H 2B 3B HR RE FC SF HP RBI BA OBP SLG OPS BB K LOB SB
24 Adams, Hank 74 24 25 5 0 3 1 1 0 4 24 .338 .490 .527 1.017 18 23 0 4
13 Bourque, Nick 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .334 0 1 0 2
25 Buchholz, Matt 87 25 32 6 2 2 0 0 0 2 18 .368 .476 .552 1.028 16 9 0 3
3 Buckman, Abe 102 23 32 3 0 0 1 0 0 4 9 .314 .402 .343 .745 11 9 0 9
22 Canale, Steve 28 3 5 0 1 0 0 0 0 2 6 .179 .324 .250 .574 4 12 0 0
9 Christenberry, Jason 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
19 Collingham, Nick 23 4 7 2 0 0 0 0 0 0 9 .304 .360 .391 .751 2 5 0 1
0 Delawter, Will 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
16 Epling, Scott 59 11 17 2 0 0 0 0 0 0 7 .288 .382 .322 .704 9 9 0 6
44 Fulda, Chris 104 21 39 11 0 2 0 0 0 1 16 .375 .440 .538 .978 11 13 0 4
15 Gregory, Luke 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1 Harrison, Ryan 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
7 Hufnagel, Erik 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
32 Martin, Tim 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
10 Morse, Ryan 130 36 45 8 1 0 0 1 0 6 26 .346 .452 .423 .875 19 7 0 9
17 Myers, Mick 68 14 20 2 0 3 0 1 0 5 16 .294 .385 .456 .841 5 7 0 0
18 Riggles, Ray 6 2 2 1 0 0 0 0 0 0 4 .333 .429 .500 .929 1 1 0 0
14 Roebuck, Brandon 119 25 34 8 0 1 1 0 0 0 24 .286 .406 .378 .784 24 14 0 3
23 Ropp, Rich 70 18 19 4 0 1 0 0 0 2 16 .271 .346 .371 .717 6 11 0 4
31 Sherwood, Seth 48 15 16 3 0 1 0 0 0 5 14 .333 .484 .458 .942 9 7 0 0
6 Shriner, Steve 136 31 52 12 0 0 0 0 0 1 19 .382 .436 .471 .907 12 4 0 7
2 Stup, Robby 68 11 15 0 0 0 0 0 0 0 7 .221 .274 .221 .495 5 13 0 0
  TOTAL 1128 264 361 67 4 13 3 3 0 32 215 .320 .415 .421 .836 152 145 0 52

Key Meaning

AB At Bat
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RE Reach on Error
FC Fielders Choice
SF Sacrifice Fly
HP Hit by Pitch
RBI Runs Batted In
BA Batting Average
OBP On-Base Percentage
SLG Slugging Percentage
OPS On-Base Plus Slugging
BB Bases on Balls (Walks)
K Strikeouts
LOB Left on Base
SB Stolen Bases

Sidebar

Pitching Leaders

ERA  
Harrison, Ryan 0.53
Riggles, Ray 0.90
Buckman, Abe 1.69
Strikeouts  
Buchholz, Matt 98
Ropp, Rich 71
Harrison, Ryan 43
Innings  
Ropp, Rich 86.99
Buchholz, Matt 73.00
Martin, Tim 37.31
Wins  
Buchholz, Matt 9
Ropp, Rich 8
Martin, Tim 4

Batting Leaders

Sponsors

Hawaiian LimosInterconnex Networks, Inc.Hollow Creek Golf ClubValley Grill Sports Bar

Featured Photos

Picture_073Picture_075Picture_066mmsblchamps