Pitching Stats

# Pitching W L S IP H R ER BB K ERA
13 Bourque, Nick 0 1 0 4.99 8 13 10 7 7 18.04
25 Buchholz, Matt 9 3 0 73.00 52 27 18 21 98 2.22
3 Buckman, Abe 1 0 0 5.33 3 1 1 1 5 1.69
22 Canale, Steve 2 1 0 14.00 15 9 6 15 11 3.86
19 Collingham, Nick 0 0 0 1.00 1 0 0 0 1 0.00
1 Harrison, Ryan 4 1 0 34.00 22 4 2 11 43 0.53
32 Martin, Tim 4 2 0 37.31 45 25 22 15 23 5.31
10 Morse, Ryan 0 0 0 3.00 4 4 3 2 2 9.00
18 Riggles, Ray 1 0 1 20.00 15 3 1 8 8 0.45
23 Ropp, Rich 8 4 0 86.99 71 38 23 17 71 2.38
6 Shriner, Steve 1 0 0 3.00 5 3 2 3 1 6.00
  TOTAL 30 12 1 282.62 244 128 89 100 270 2.83

Key Meaning

W Wins
L Losses
S Save
IP Innings Pitched
PC Pitch Count
H Hits
R Runs
ER Earned Runs
BB Walks (Bases on Balls)
K Strikeouts
ERA Earned Run Average
ASP Average Speed

Sidebar

Pitching Leaders

ERA  
Harrison, Ryan 0.53
Riggles, Ray 0.90
Buckman, Abe 1.69
Strikeouts  
Buchholz, Matt 98
Ropp, Rich 71
Harrison, Ryan 43
Innings  
Ropp, Rich 86.99
Buchholz, Matt 73.00
Martin, Tim 37.31
Wins  
Buchholz, Matt 9
Ropp, Rich 8
Martin, Tim 4

Batting Leaders

Sponsors

Hawaiian LimosInterconnex Networks, Inc.Hollow Creek Golf ClubValley Grill Sports Bar

Featured Photos

Picture_073Picture_075Picture_066mmsblchamps